With all-wheel steer maneuverability, a powerful side-mounted engine, and a spacious cab with wrap-around dash it's easy to see how the JLG model G6-42A telehandler will help boost your productivity. Move quickly and efficiently around job sites with up to 6,600-pound loads of block, brick, lumber and other materials. Plus, an exceptionally strong boom enables the use of a variety of productivity enhancing attachments.
| Model G6-42A | ||
| Rated Capacity @ 24 in. (610 mm) Load Center | 6,600 lb (2,994 kg) | |
| Maximum Lift Height | 42 ft (12.8 m) | |
| Capacity @ Maximum Lift Height | 6,000 lb (2,722 kg) | |
| Maximum Reach | 29 ft (8.84 m) | |
| Capacity @ Maximum Reach | 1,000 lb (454 kg) | |
| Approximate Operating Weight | 20,400 lb (9,253 kg) | |
| Length (Less Forks) | 212.6 in. (5.40 m) | |
| Width | 95.5 in. (2.41 m) | |
| Height | 94 in. (2.38 m) | |
| Wheelbase | 128 in. (3.25 m) | |
| Outside Turning Radius | 144 in. (3.65 m) | |
| Ground Clearance | 16.4 in. (416 mm) | |
| Drive | 4 x 4 | |
| Engine | John Deere 4045TF150 | |
| HP and RPM | 99 hp @ 2,500 rpm | |
| Transmission | Powershift | |
| Axle - Front | High-Bias, Limited Slip | |
| Axle - Rear | Trunnion Mounted Planetary | |
| Steering | All-Wheel | |
| Tires | 13:00 x 24 - 12PR, G2 type | |
| Maximum Travel Speed | 19.5 mph (31.4 kmph) | |
| Frame Tilt Left/Right Frame Leveling | ±10 Degrees | |
Back to Equipment Specs Page
Back to Home Page