The JLG model G9-43A telehandler delivers excellent productivity on a wide range of jobs with the capacity to lift, move and place up to 9,000-pounds of materials including lumber, blocks and trusses. A larger cab allows excellent visibility while all-wheel steering provides improved access and maneuverability on tight job sites.
| Model G9-43A | ||
| Rated Capacity @ 24 in. (610 mm) Load Center | 9,000 lb (4,082 kg) | |
| Maximum Lift Height | 43 ft (13.11 m) | |
| Capacity @ Maximum Lift Height | 7,000 lb (3,175 kg) | |
| Maximum Reach | 30 ft 6 in. (9.29 m) | |
| Capacity @ Maximum Reach | 1,500 lb (680 kg) | |
| Approximate Operating Weight | 25,200 lb (11,431 kg) | |
| Length (Less Forks) | 237 in. (6.02 m) | |
| Width | 95.3 in. (2.42 m) | |
| Height | 95.5 in. (2.43 m) | |
| Wheelbase | 132 in. (3.35 m) | |
| Outside Turning Radius | 144 in. (3.65 m) | |
| Ground Clearance | 19 in. (483 mm) | |
| Drive | 4 x 4 | |
| Engine | John Deere 4045TF150 | |
| HP and RPM | 99 hp @ 2,500 rpm | |
| Transmission | Powershift | |
| Axle - Front | High-Bias, Limited Slip | |
| Axle - Rear | Trunnion Mounted Planetary | |
| Steering | All-Wheel | |
| Tires | 13:00 x 24 - 12PR, G2 type | |
| Maximum Travel Speed | 19.5 mph (31.4 kmph) | |
| Frame Tilt Left/Right Frame Leveling | ±10 Degrees | |
Back to Equipment Specs Page
Back to Home Page